INSTRUMENTATION
|
|||||
79-895283A03 | FLAGSHIP TACHO 6000 RPM | QUICKSILVER | |||
79-895283A06 | FLAGSHIP MERC TACHO 8000 RPM | QUICKSILVER | |||
|
|||||
79-895285A01 | FLAGSHIP SPEEDO 50 KNOTS | QUICKSILVER | |||
79-895285A01 | FLAGSHIP SPEEDO 45 MPH | QUICKSILVER | |||
79-895285A03 | FLAGSHIP SPEEDO 65 MPH | QUICKSILVER | |||
79-895285A04 | FLAGSHIP SPEEDO 80 MPH | QUICKSILVER | |||
|
|||||
79-895287A01 | FLAGSHIP TEMP GAUGE V6 | QUICKSILVER | |||
|
|||||
79-895288A03 | FLAGSHIP WATER PRES KIT 30PSI | QUICKSILVER | |||
|
|||||
79-895287A02 | FLAGSHIP GAUGE-WTR TEMP | QUICKSILVER | |||
|
|||||
79-895291A01 | FLAGSHIP FUEL GAUGE ONLY | QUICKSILVER | |||
851052Q | FUEL SENDER KIT | QUICKSILVER | |||
|
|||||
79-895292A01 | FLAGSHIP POWERTRIM GAUGE ONLY | QUICKSILVER | |||
|
|||||
79-825736A2 | FLAGSHIP SYNCHRO GAUGE | QUICKSILVER | |||
79-859067A1 | SMART TACHO/MULTI 2ND GAUGE | QUICKSILVER | |||
79-859070A2 | SMART SPEEDO/TACHO MULTI GAUGE | QUICKSILVER | |||
79-895286A01 | FLAGSHIP BATTERY GAUGE | QUICKSILVER | |||
79-895295A01 | FLAGSHIP HOUR METER | QUICKSILVER | |||
79-879896K21 | MONITOR KIT - FRONT | QUICKSILVER | |||
821180A6 | TRIM SENDER ASSY. BLACK 3 RAM | QUICKSILVER | |||
821400A2 | TRIM SENDER 75-125 | QUICKSILVER | |||
822573A12 | SENDER KIT-TRIM * | QUICKSILVER | |||
84-86396A8 | TACHO HARNESS FOR TWO STROKES AND EFI MODELS. | QUICKSILVER | |||
859653A1 | DIGITAL TO ANALOG CONVERTER | QUICKSILVER | |||
|
|||||
79-859689A1 | OIL PRESSURE GAUGE | QUICKSILVER | |||
|
|||||
79-859000A1 | SERVICE MONITOR/ TACHO DIGITAL | QUICKSILVER | |||
79-859000A3 | SERVICE MONITOR/ TACHO DIGITAL | QUICKSILVER | |||
\
|
|||||
32-5495053 | SPEEDO TUBING 16 METER LENGTH | QUICKSILVER | |||
77409A1 | SPEEDO PITOT AND MNT ONLY | QUICKSILVER | |||
77409B1 | SPEEDO PICKUP AND TUBE KIT | QUICKSILVER | |||
A27-1101 | 91109 UNIVERSAL PITOT ONLY | FARIA | |||
A27-1102 | 91106 UNIVERSAL PITOT & TUBE | FARIA |
QUICKSILVER MARINE INSTRUMENTS
ALL TACHOMETERS AND SPEEDOMETERS FIT A STANDARD 3-3/8 IN. (85mm) DIAMETER HOLE. ALL OTHER GAUGES FIT A 2-1/8 IN. (54mm) DIAMETER HOLE.
INSTRUMENTATION
|
|||||
79-859675A11 | FLAGSHIP MERC TACHO 8000 RPM WHITE | QUICKSILVER | |||
---|---|---|---|---|---|
|
|||||
79-827877A11 | FLAGSHIP SPEEDO 50 KNOTS WHITE | QUICKSILVER | |||
79-859676A11 | FLAGSHIP SPEEDO 45 MPH WHITE | QUICKSILVER | |||
79-859677A11 | FLAGSHIP SPEEDO 65 MPH WHITE | QUICKSILVER | |||
79-859678A11 | FLAGSHIP SPEEDO 80 MPH WHITE | QUICKSILVER | |||
|
|||||
79-859684A11 | FLAGSHIP TEMP GAUGE V6 WHT | QUICKSILVER | |||
|
|||||
79-859688A11 | FLAGSHIP WATER PRES KIT 30PSI WHITE | QUICKSILVER | |||
|
|||||
79-859685A11 | FLAGSHIP GAUGE-WTR TEMP WHITE | QUICKSILVER | |||
|
|||||
79-859692A11 | FLAGSHIP FUEL GAUGE ONLY | QUICKSILVER | |||
|
|||||
79-859693A11 | FLAGSHIP POWERTRIM GAUGE ONLY - WHITE | QUICKSILVER | |||
|
|||||
79-859683A11 | FLAGSHIP BATTERY GAUGE - WHITE | QUICKSILVER | |||
79-859695A11 | FLAGSHIP HOUR METER WHITE | QUICKSILVER | |||
|
|||||
79-859689A11 | OIL PRESSURE GAUGE WHITE | QUICKSILVER | |||
|
|||||
79-859000A1 | Two Stroke | QUICKSILVER | |||
79-859000A3 | Four Stroke | QUICKSILVER |
QUICKSILVER MARINE INSTRUMENTS
ALL TACHOMETERS AND SPEEDOMETERS FIT A STANDARD 3-3/8 IN. (85mm) DIAMETER HOLE. ALL OTHER GAUGES FIT A 2-1/8 IN. (54mm) DIAMETER HOLE.
INSTRUMENTATION
|
|||||
A27-1002 | 33103 TACHO 6000 RPM INBOARD | FARIA | |||
A27-1003 | 33104 TACHO 7000 RPM OUTBOARD | FARIA | |||
A27-1002H | 33132 TACHO/ HOUR COMBINATION 6000 I/B | FARIA | |||
A27-1003H | 33140 TACHO/ HOUR COMBINATION 7000 O/B | FARIA | |||
A27-1015 | TACH DIESEL 3000RPM | FARIA | |||
|
|||||
A27-1004 | 13122 TRIM GAUGE MERC/MA | FARIA | |||
|
|||||
A27-1005 | 13121 HOURMETER 12-32V | FARIA | |||
|
|||||
A27-1006 | 13117 FUEL LEVEL GAUGE | FARIA | |||
|
|||||
A27-1007 | 13149 AMMETER | FARIA | |||
|
|||||
A27-1008 | 13146 TEMP KIT CYL HEAD | FARIA | |||
|
|||||
A27-1009 | 13109 WATER PRESS KIT | FARIA | |||
|
|||||
A27-1010 | 13125 BAT CONDITION GAUGE | FARIA | |||
|
|||||
A27-1011 | 13152 QUARTZ ANALOG CLOCK | FARIA | |||
|
|||||
A27-1012 | 13112 WATER TEMP GAUGE | FARIA | |||
|
|||||
A27-1013 | 13120 VOLTMETER | FARIA | |||
|
|||||
A27-1025 | 13103 OIL PRESSURE INTERNATIONAL | FARIA |
INSTRUMENTATION
|
|||||
A27-2003 | 32805 TACHO 7000 RPM | FARIA | |||
A27-2003H | 32840 TACHO/ HOUR COMBINATION 7000 O/B | FARIA | |||
|
|||||
A27-2000 | 32810 SPEEDOMETER 55 MPH | FARIA | |||
A27-2001 | 32812 SPEEDOMETER 80 MPH | FARIA | |||
|
|||||
A27-2004 | 12828 TRIM GAUGE MER/MA | FARIA | |||
A27-2004-J | 12827 TRIM GAUGE OMC | FARIA | |||
A27-2004-Y | 12890 TRIM GAUGE YAM | FARIA | |||
|
|||||
A27-2005 | 12824 HOURMETER 12-32 V | FARIA | |||
A27-2011 | QUARTZ ANALOG CLOCK | FARIA | |||
|
|||||
A27-2006 | 12802 FUEL LEVEL GAUGE | FARIA | |||
|
|||||
A27-2007 | 12822 AMMETER | FARIA | |||
|
|||||
A27-2008 | 12820 TEMP KIT CYL HEAD | FARIA | |||
|
|||||
A27-2009 | 12809 WATER PRESSURE KIT | FARIA | |||
|
|||||
A27-2010 | 12823 BAT/INDICATOR | FARIA | |||
|
|||||
A27-2012 | 12814 WATER TEMP GAUGE | FARIA | |||
|
|||||
A27-2013 | VOLTMETER | FARIA |
INSTRUMENTATION
|
|||||
A27-3002 | 34507 TACHO 6000 RPM INBOARD | FARIA | |||
A27-3003 | 34517 TACHO 7000 RPM OUTBOARD | FARIA | |||
A27-3002H | 34532 TACHO/ HOUR COMBINATION 6000 I/B | FARIA | |||
A27-3003H | 34540 TACHO/ HOUR COMBINATION 7000 O/B | FARIA | |||
|
|||||
A27-3000 | 34511 SPEEDOMETER 55 MPH | FARIA | |||
A27-3001 | 34519 SPEEDOMETER 80 MPH | FARIA | |||
|
|||||
A27-3004 | 14507 TRIM GAUGE MER/MAR | FARIA | |||
A27-3006-J | 13609 TRIM GAUGE OMC W/GREY | FARIA | |||
|
|||||
A27-3005 | 14513 HOURMETER | FARIA | |||
|
|||||
A27-3006 | 14501 FUEL LEVEL GAUGE | FARIA | |||
|
|||||
A27-3012 | 14504 WATER TEMP GAUGE | FARIA | |||
|
|||||
A27-3013 | 14505 VOLTMETER | FARIA | |||
|
|||||
A27-3025 | 14502 OIL PRESSURE 80PSI | FARIA | |||
|
|||||
A27-1101 | 91109 UNIVERSAL PITOT ONLY | FARIA | |||
A27-1102 | 91106 UNIVERSAL PITOT & TUBE | FARIA |
NOTE : DISCONTINUED SPECIAL ORDER ONLY
INSTRUMENTATION
EUROPEAN RANGE (BEIGE S/STEEL)
|
|||||
A27-7002 | 35104 EURO SS 6000 RPM I/B | FARIA | |||
A27-7003 | 35105 EURO SS TACHO 7000 RPM | FARIA | |||
A27-7002H | 35132 EURO TACHO/ HOURMETER COMBINATION 6000 I/B. | FARIA | |||
A27-7003H | 35140 EURO TACHO/ HOURMETER COMBINATION 7000 O/B | FARIA | |||
|
|||||
A27-7000 | 35122 EURO SS SPEEDO 65 MPH | FARIA | |||
|
|||||
A27-7004 | 15128 EURO SS TRIM GAUGE | FARIA | |||
A27-7004-J | 15127 EUR0 SS TRIM GAUGE OMC | FARIA | |||
|
|||||
A27-7005 | 15124 EURO SS HOURMETER | FARIA | |||
|
|||||
A27-7006 | 15101 EURO SS FUEL GAUGE | FARIA | |||
|
|||||
A27-7013 | 15121 EURO SS VOLTMETER | FARIA | |||
|
|||||
A27-7012 | TEMPERATURE GAUGE | FARIA |
INSTRUMENTATION
CHESAPEAKE WHITE (S/STEEL)
|
|||||
A27-8002 | 33807 CHES. WHT. TACHO 6000 RPM I/B | FARIA | |||
A27-8003 | 33817 CHES. WHT. TACHO 7000 RPM O/B | FARIA | |||
A27-8002H | 33832 CHES. WHT. SS TACHO/ HOURMETER COMBO 6000 I/B | FARIA | |||
A27-8003H | 33840 CHES. WHT. SS TACHO/ HOURMETER COMBO 7000 O/B | FARIA | |||
|
|||||
A27-8000 | 33811 CHES. WHT. SPEEDO 55 MPH | FARIA | |||
A27-8001 | 33819 CHES. WHT. SPEEDO 80 MPH | FARIA | |||
|
|||||
A27-8004 | 13807 CHES. WHT. TRIM GAUGE | FARIA | |||
|
|||||
A27-8005 | 13813 CHES. WHT. HOURMETER | FARIA | |||
|
|||||
A27-8006 | 13818 CHES. WHT. FUEL LEVEL GAUGE | FARIA | |||
|
|||||
A27-8008 | 13829 CHES. WHT. CYL HEAD TEMP GAUGE | FARIA | |||
|
|||||
A27-8009 | 13821 CHES. WHT. WATER PRES GAUGE | FARIA | |||
|
|||||
A27-8012 | 13828 CHES. WHT. WATER TEMP GAUGE | FARIA | |||
|
|||||
A27-8013 | 13805 CHES. WHT. VOLTMETER | FARIA | |||
|
|||||
A27-8025 | 13802 CHES. WHT. 80 PSI OIL PRES GAUGE | FARIA | |||
|
|||||
A27-DS0103 | DEPTH SOUNDER | FARIA | |||
A27-LS1038 | ADJ. FUEL LEVEL SENDER | FARIA |
INSTRUMENTATION
SPUN SILVER RANGE
|
|||||
A27-9002 | TC9476 SPUN SILVER 6K I/O TACHO | FARIA | |||
A27-9003 | TC9004 SPUN SILVER 7K O/B TACHO | FARIA | |||
A27-9002H | TC9196 SPUN SILVER 6K TACHO/ HOURMETER COMBO 4S I/B | FARIA | |||
A27-9003H | TCH022 SPUN SILVER 7K TACHO/ HOURMETER COMBO O/B | FARIA | |||
|
|||||
A27-9000 | SE9402 SPUN SILVER SPEEDO 55 MPH | FARIA | |||
A27-9014 | SE9910 SPUN SILVER SPEEDO 65 MPH | FARIA | |||
A27-9001 | SE9403 SPUN SILVER SPEEDO 80 MPH | FARIA | |||
|
|||||
A27-9004 | GP9223 SPUN SILVER TRIM MERC/YAMAHA | FARIA | |||
|
|||||
A27-9005 | MH0114 SPUN SILVER HOURMETER | FARIA | |||
|
|||||
A27-9006 | GP9932 SPUN SILVER FUEL GAUGE | FARIA | |||
|
|||||
A27-9009 | OP1101 S/SILVER WATER PRESS 30PSI | FARIA | |||
|
|||||
A27-9012 | GP9428 S/SILVER WATER TEMP 100-250F | FARIA | |||
|
|||||
A27-9013 | VP9223 SPUN SILVER VOLTMETER 10-16 | FARIA | |||
|
|||||
A27-9025 | GP9623 S/SILVER OIL PRESS 80PSI | FARIA | |||
|
|||||
A27-9029 | GP9623 S/SILVER DEPTH GAUGE | FARIA |
INSTRUMENTATION
SIGNATURE GOLD TITANIUM
|
|||||
A27-3002HTI | TCH248 SIG. GOLD TI I/B TACHO/HOURMETER COMBO | FARIA | |||
A27-3002TI | SIGNATURE GOLD TI I/B TACHOMETER 6000RPM | FARIA | |||
A27-3003HTI | TCH248 SIG. GOLD TI O/B TACHO/HOURMETER COMBO | FARIA | |||
A27-3003TI | TC9008 SIG. GOLD TI O/B TACHOMETER 7000RPM | FARIA | |||
|
|||||
A27-3000TI | SE9989 SIG. GOLD TI 65 MPH SPEEDO | FARIA | |||
A27-3001TI | SE9931 SIG. GOLD TI 80 MPH SPEEDO | FARIA | |||
|
|||||
A27-3004TI | GP7583 SIG. GOLD TI TRIM MERCURY | FARIA | |||
|
|||||
A27-3005TI | NH0131 SIG. GOLD TI HOURMETER | FARIA | |||
|
|||||
A27-3006TI | GP7502 SIG. GOLD TI FUELMETER | FARIA | |||
|
|||||
A27-3009TI | OP1117 SIG. GOLD TI WATER PRESSURE 45PSI | FARIA | |||
|
|||||
A27-3012TI | WATER TEMPERATURE GAUGE | FARIA | |||
|
|||||
A27-3011TI | CL1053 SIG. GOLD TI CLOCK | FARIA | |||
|
|||||
A27-3013TI | CL1053 SIG. GOLD TI VOLT GAUGE | FARIA | |||
|
|||||
A27-3025TI | GP OIL PRESSURE GAUGE | FARIA |
INSTRUMENTATION
CALYPSO SERIES
|
|||||
A27-10002 | 6000RPM TACHO I/D | FARIA | |||
A27-10003 | 7000RPM TACHO O/B | FARIA | |||
|
|||||
A27-10014 | 45MPH SPEEDO | FARIA | |||
|
|||||
A27-1011 | CLOCK | FARIA | |||
|
|||||
A27-10012 | WATER TEMP | FARIA | |||
|
|||||
A27-10006 | FUEL GAUGES | FARIA | |||
|
|||||
A27-10004 | MERC TRIM GAUGE | FARIA | |||
|
|||||
A27-10005 | HOURMETER | FARIA | |||
|
|||||
A27-10025 | 80PSI OIL PRESSURE | FARIA | |||
|
|||||
A27-10013 | VOLT GAUGE 10 - 16V | FARIA |
INSTRUMENTATION
|
||||
79-859067A1 | SMART TACHO ADDITIONAL GAUGE (FITS 2000-2001 OPTIMAX ONLY) 0-7000 RPM. White face and bezel: black numerals. |
|||
79-889223K35 | SC1000 SMART SPEEDO/TACHO KIT (FITS 2002 AND NEWER OPTIMAX ONLY) 0-7000 RPM gauge and 0-80 MPH Speedometer. Contains speed and tacho harnesses and air temp sensor and for dual engine application. Grey face and black bezel, black numerals. |
|||
79-889223K32 | SC1000 SMART SPEEDO/TACHO KIT (FITS 2002 AND NEWER OPTIMAX ONLY) 0-7000 RPM gauge and 0-80 MPH Speedometer. Contains speed and tacho harnesses, air temp sensor and Junction box for single engine application. White face and white bezel, black numerals. |
|||
79-879899K12 | SC1000 SMART SPEEDO/TACHO KIT (FITS 2002 AND NEWER OPTIMAX ONLY) 0-7000 RPM gauge and 0-80 MPH Speedometer. Contains speed and tacho harnesses and air temp sensor for dual engine application. White face and white bezel, black numerals. |
|||
79-879899K13 | SC1000 SMART SPEEDO (FITS 2002 AND NEWER OPTIMAX ONLY) 0-80 MPH Speedometer. Contains System Speedometer air temp sensor and system speedometer harness. White face and white bezel, black numerals. |
|||
79-879904K1 | SC100 TACHO 6000 RPM tacho, grey face. Fits in a standard 3 3/8" (85mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879904K11 | SC100 TACHO 6000 RPM tacho, white face. Fits in a standard 3 3/8" (85mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879906K1 | SC100 SPEEDO 120 MPH/KPH speedometer, grey face. Fits in a standard 3 3/8" (85mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879906K11 | SC100 SPEEDO 120 MPH/KPH speedometer, white face. Fits in a standard 3 3/8" (85mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879907K1 | SC100 TEMP GAUGE-METRIC Metric version engine temperature gauge, grey face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and new Optimax outboards) |
|||
79-879907K11 | SC100 TEMP GAUGE-METRIC Metric version engine temperature gauge, white face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and new Optimax outboards) |
|||
79-879909K1 | SC100 SYSTEM LINK OIL TEMP GAUGE-METRIC Metric version oil temperature gauge, grey face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879910K1 | SC100 FUEL LEVEL GAUGE Fuel level gauge, grey face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879910K11 | SC100 FUEL LEVEL GAUGE Fuel level gauge, white face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879911K1 | SC100 SYSTEM LINK OIL LEVEL GAUGE Oil level gauge, grey face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879913K1 | SC100 FUEL FLOW GAUGE-METRIC Metric version fuel flow gauge, grey face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879913K11 | SC100 FUEL FLOW GAUGE-METRIC Metric version fuel flow gauge, white face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879914K1 | SC100 TRIM GAUGE Grey face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879914K11 | SC100 TRIM GAUGE White face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and newer Optimax outboards. |
|||
79-879918K1 | SC100 SYSTEM LINK WATER PRESSURE GAUGE-ENGLISH English water gauge, grey face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879918K11 | SC100 SYSTEM LINK WATER PRESSURE GAUGE-ENGLISH English water gauge, white face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
|||
79-879920K1 | SC100 TEMP GAUGE-ENGLISH English version engine temperature gauge, grey face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and new Optimax outboards) |
|||
79-879920K11 | SC100 TEMP GAUGE-ENGLISH English version engine temperature gauge, white face. Fits a standard 2 1/8" (52mm) dia. hole. Fits 2001 and new Optimax outboards. |
|||
79-879921K1 | SC100 VOLTAGE GAUGE Grey face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards. |
|||
79-879921K11 | SC100 VOLTAGE GAUGE White face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards. |
|||
79-879924K11 | SC100 SYSTEM LINK ENGINE SYNCHRONISER GAUGE Engine synchroniser gauge, white face. Fits a standard 2 1/8" (52mm) dia hole. Fits 2001 and newer Optimax outboards |
FEATURES: |
|||||||
|
|
||||||
Digital Tachometer Hour Meter Power Trim Angle Fuel Flow Engine Temperature Battery Voltage Water Pressure |
Clock and Temperature Fuel Tank Level (s) Oil Tank Level (s) Fuel Economy Fuel Range Trip Odometer Digital Speedometer |